Tue17 Sep2024 |
| | 14:30 | Hockey Girls U14A | v Luckley House School | H |
| |
Wed18 Sep2024 |
| | 14:30 | Football U12A | v Sherfield School | H |
| | 14:45 | Hockey Girls U18B | v Shiplake College | A |
| | 14:45 | Hockey 1st XI | v Shiplake College | H |
| | 15:15 | Hockey Sevens U13A, U13B | v Holme Grange School | A |
| | 15:45 | Hockey Sevens U12A, U12B | v Luckley House School | H |
| | 16:00 | Football U13B | v Pangbourne College | H |
| |
Thu19 Sep2024 |
| | 15:30 | Rugby Union U15A | v Sherfield School | A |
| | 15:45 | Rugby Union U14A | v Holyport College | H |
| | 16:00 | Hockey Girls U15A | v Holme Grange School | H |
| |
Fri20 Sep2024 |
| | 14:15 | Football U13A | v Holyport College | H |
| |
Tue24 Sep2024 |
| | 14:30 | Hockey Girls U15A | v Luckley House School | H |
| | 14:45 | Rugby Union U15A | v Crosfields School | A |
| | 16:00 | Hockey Girls U15B | v Holme Grange School | A |
| |
Wed25 Sep2024 |
| | 10:00 | U18 Hockey County Tournament | Bradfield College |
| | 10:00 | Hockey 1st XI | v U18 County Hockey Tournament | A |
| | 14:30 | Football U13B, U13B | v Reddam House School | H |
| | 14:30 | Hockey Sevens U12A, U12B | v Holme Grange School | H |
| | 14:30 | Rugby Union 1st XV | v Claires Court School | H |
| | 14:30 | Rugby Union 1st XV | v Reddam House School | A |
| | 15:30 | Hockey Sevens U13A, U13B | v Luckley House School | H |
| | 16:00 | Football U13A | v Luckley House School | A |
| | 16:00 | Football U12B | v Sherfield School | H |
| | 16:00 | Football U12A | v St Joseph's College, Reading | H |
| |
Wed2 Oct2024 |
| | 14:00 | Hockey 1st XI | v The Oratory School | A |
| | 14:30 | Football U12B | v Reddam House School | A |
| | 14:30 | Football U12B | v Reddam House School | H |
| | 14:30 | Hockey Girls U18B | v Reading Blue Coat School | H |
| | 14:30 | Rugby Union 1st XV | v The Windsor Boys' School | A |
| | 16:00 | Football U13B | v Cranford School | A |
| | 16:00 | Football U13A | v Sherfield School | H |
| | 16:00 | Football U12A | v Holyport College | A |
| | tbc | Hockey Girls U12A, U12B | v Shiplake College | tbc |
| |
Thu3 Oct2024 |
| | 14:30 | Rugby Union U14A | v Luckley House School | H |
| | 15:00 | Hockey Girls U15B | v Crosfields School | H |
| | 15:45 | Rugby Union U15A | v Holyport College | H |
| |
Tue8 Oct2024 |
| | 14:30 | Hockey Girls U15B | v Sherfield School | A |
| | 14:30 | Rugby Union U15A | v Reddam House School | A |
| | 15:00 | Hockey Girls U15B | v Crosfields School | H |
| |
Wed9 Oct2024 |
| | 14:00 | Hockey Girls U18B | v The Oratory School | A |
| | 14:30 | Football U13A | v Pangbourne College | A |
| | 14:30 | Hockey Girls U12A, U12B | v Sherfield School | A |
| | 14:30 | Hockey 1st XI | v Reddam House School | H |
| | 15:50 | Hockey Girls U13A, U13B | v Shiplake College | H |
| | 16:00 | Football U13A | v Pangbourne College | A |
| | 16:00 | Football U13B, U12B | v Luckley House School | A |
| | 16:00 | Football U12A | v Cranford School | H |
| | 16:00 | Rugby Union 1st XV | v St Joseph's College, Reading | A |
| |
Thu10 Oct2024 |
| | 14:45 | Hockey Girls U15B | v Crosfields School | H |
| | 14:45 | Rugby Union U14A | v Crosfields School | A |
| | 15:15 | Hockey Girls U16A | v Crosfields School | A |
| |
Fri11 Oct2024 |
| | 11:00 | Rugby Union U15A | v Reading Blue Coat School | A |
| |
Mon14 Oct2024 |
| | 15:00 | Swimming Mixed U12A | v Reddam House School | A |
| | 16:00 | Swimming Mixed U16A, U13A | v Reddam House School | A |