Sports Home | Leighton Park School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | Post | ![]() ![]() | Postponed Halliford School Boys-U18B | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | Post | ![]() ![]() | Postponed Claires Court School Boys-U18C | Away ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | Post | ![]() ![]() | Postponed Halliford School Boys-U18D | Away ![]() | Details | ![]() |
14:30 | 4th XI | ![]() ![]() | v | Halliford School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U16A | ![]() | 4-1 | U16 county tournament | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 18-40 | ![]() ![]() | Reading Blue Coat School | Home ![]() | Details | ![]() |
14:30 | Girls-U18B | ![]() ![]() | 14-18 | ![]() ![]() | Reading Blue Coat School | Away ![]() | Details | ![]() |
13:15 | Girls-U13A | ![]() ![]() | Canc | Cancelled Thorngrove School | Away ![]() | Details | ![]() | |
14:30 | Girls-U13A | ![]() ![]() | 15-7 | ![]() ![]() | Pangbourne College | Home ![]() | Details | ![]() |
13:15 | Girls-U13B | ![]() ![]() | Canc | Cancelled Thorngrove School | Away ![]() | Details | ![]() | |
14:30 | Girls-U13B | ![]() ![]() | 6-2 | ![]() ![]() | Pangbourne College | Home ![]() | Details | ![]() |
There are no other events taking place today.